Acta Anthropologica Sinica ›› 2022, Vol. 41 ›› Issue (05): 936-944.doi: 10.16359/j.1000-3193/AAS.2021.0067
• Excavation / Investigation Reports • Previous Articles Next Articles
NIU Dongwei1(
), YAN Xiaomeng1, MA Dongdong2,3,4, XU Zhe2,3,4, PEI Shuwen2,3(
)
Received:2021-02-07
Revised:2021-05-10
Online:2022-10-15
Published:2022-10-13
Contact:
PEI Shuwen
E-mail:ndw1986@163.com;peishuwen@ivpp.ac.cn
CLC Number:
NIU Dongwei, YAN Xiaomeng, MA Dongdong, XU Zhe, PEI Shuwen. A report on the 2019-2020 paleolithic survey in Yuxian Basin[J]. Acta Anthropologica Sinica, 2022, 41(05): 936-944.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.anthropol.ac.cn/EN/10.16359/j.1000-3193/AAS.2021.0067
| 地点名称 Locality | 编号 No. | 地点坐标Coordinate | 海拔(m) Elevation | 地理位置Location | 遗物Remains (n) | 年代Age |
|---|---|---|---|---|---|---|
| Xiliangtou1 | XLT1 | 39°51′15.1″N; 114°45′38.3″E | 1135 | 蔚县南杨庄乡九宫口村西 | Stone artifacts(2) | Q3 |
| Xiliangtou2 | XLT2 | 39°51′14.3″N; 114°45′58.0″E | 1166 | 蔚县南杨庄乡九宫口村西 | Stone artifacts(2), Mammalian fossils | Q3 |
| Xiliangtou3 | XLT3 | 39°51′15.0″N; 114°46′9.6″E | 1146 | 蔚县南杨庄乡九宫口村西 | Mammalian fossils | Q3 |
| Xiliangtou4 | XLT4 | 39°51′9.3″N; 114°45′46.5″E | 1138 | 蔚县南杨庄乡九宫口村西 | Stone artifacts(1) | Q3 |
| Xiliangtou5 | XLT5 | 39°51′11.5″N; 114°45′45.5″E | 1142 | 蔚县南杨庄乡九宫口村西 | Stone artifacts(1) | Q3 |
| Xiliangtou6 | XLT6 | 39°51′17.5″N; 114°47′7.5″E | 1145 | 蔚县南杨庄乡九宫口村西 | Stone artifacts(7),Mammalian fossils | Q3 |
| Shuiyuliang1 | SYL1 | 39°56′19.8″N; 114°26′8.3″E | 1210 | 蔚县百草村乡韩家湾村东南 | Stone artifacts(2),Mammalian fossils | Q3 |
| Shuiyuliang2 | SYL2 | 39°56′52.6″N; 114°26′22.2″E | 1233 | 蔚县百草村乡韩家湾村东北 | Stone artifacts(1) | Q3 |
| Beizhuangzi | BZZ | 40°00′47.2″N; 114°31′49.9″E | 1230 | 蔚县杨庄窠乡北庄子村南 | Stone artifacts(2, Wedge-shaped microblade core) | Q3 3 |
| Taigou | TG | 40°04′23.7″N; 114°44′32.8″E | 904 | 蔚县黄梅乡下康庄村东北 | Stone artifacts(5),Mammalian fossils | Q2 |
| Yuanzigou | YZG | 40°04′12.0″N; 114°44′45.7″E | 924 | 蔚县黄梅乡下康庄村东 | Stone artifacts(2),Mammalian fossils | Q2 |
| Heipozi | HPZ | 40°03′43.6″N; 114°44′57.3″E | 898 | 蔚县黄梅乡下康庄村南 | Stone artifacts(1) | Q2 |
| Longzigou | LZG | 40°03′26.6″N; 114°47′31.7″E | 923 | 蔚县黄梅乡常胜疃村东 | Stone artifacts(1) | Q3 |
| Quangou | QG | 39°58′19.8″N; 114°41′37.2″E | 898 | 蔚县西合营镇穆家庄上堡村北 | Stone artifacts(1) | Q3 |
| Shuikudong | SKD | 39°58′24.1″N; 114°41′11.5″E | 894 | 蔚县西合营镇穆家庄上堡村西北 | Mammalian fossils | Q3 |
| Xiaohuanggou | XHG | 39°58′9.8″N; 114°40′50.8″E | 917 | 蔚县西合营镇穆家庄上堡村西 | Stone artifacts(1),Mammalian fossils | Q3 |
| Yinjiangou | YJG | 39°48′35.7″N; 114°26′35.0″E | 948 | 蔚县暖泉镇风水庄村东北 | Stone artifacts(6),Mammalian fossils | Q2 |
| Beihewan | BHW | 39°48′41.2″N; 114°27′32.5″E | 902 | 蔚县暖泉镇风水庄村东南 | Stone artifacts(Microblade) | Q3 3 |
Tab.1 A summary of newly discovered localities in Yuxian Basin
| 地点名称 Locality | 编号 No. | 地点坐标Coordinate | 海拔(m) Elevation | 地理位置Location | 遗物Remains (n) | 年代Age |
|---|---|---|---|---|---|---|
| Xiliangtou1 | XLT1 | 39°51′15.1″N; 114°45′38.3″E | 1135 | 蔚县南杨庄乡九宫口村西 | Stone artifacts(2) | Q3 |
| Xiliangtou2 | XLT2 | 39°51′14.3″N; 114°45′58.0″E | 1166 | 蔚县南杨庄乡九宫口村西 | Stone artifacts(2), Mammalian fossils | Q3 |
| Xiliangtou3 | XLT3 | 39°51′15.0″N; 114°46′9.6″E | 1146 | 蔚县南杨庄乡九宫口村西 | Mammalian fossils | Q3 |
| Xiliangtou4 | XLT4 | 39°51′9.3″N; 114°45′46.5″E | 1138 | 蔚县南杨庄乡九宫口村西 | Stone artifacts(1) | Q3 |
| Xiliangtou5 | XLT5 | 39°51′11.5″N; 114°45′45.5″E | 1142 | 蔚县南杨庄乡九宫口村西 | Stone artifacts(1) | Q3 |
| Xiliangtou6 | XLT6 | 39°51′17.5″N; 114°47′7.5″E | 1145 | 蔚县南杨庄乡九宫口村西 | Stone artifacts(7),Mammalian fossils | Q3 |
| Shuiyuliang1 | SYL1 | 39°56′19.8″N; 114°26′8.3″E | 1210 | 蔚县百草村乡韩家湾村东南 | Stone artifacts(2),Mammalian fossils | Q3 |
| Shuiyuliang2 | SYL2 | 39°56′52.6″N; 114°26′22.2″E | 1233 | 蔚县百草村乡韩家湾村东北 | Stone artifacts(1) | Q3 |
| Beizhuangzi | BZZ | 40°00′47.2″N; 114°31′49.9″E | 1230 | 蔚县杨庄窠乡北庄子村南 | Stone artifacts(2, Wedge-shaped microblade core) | Q3 3 |
| Taigou | TG | 40°04′23.7″N; 114°44′32.8″E | 904 | 蔚县黄梅乡下康庄村东北 | Stone artifacts(5),Mammalian fossils | Q2 |
| Yuanzigou | YZG | 40°04′12.0″N; 114°44′45.7″E | 924 | 蔚县黄梅乡下康庄村东 | Stone artifacts(2),Mammalian fossils | Q2 |
| Heipozi | HPZ | 40°03′43.6″N; 114°44′57.3″E | 898 | 蔚县黄梅乡下康庄村南 | Stone artifacts(1) | Q2 |
| Longzigou | LZG | 40°03′26.6″N; 114°47′31.7″E | 923 | 蔚县黄梅乡常胜疃村东 | Stone artifacts(1) | Q3 |
| Quangou | QG | 39°58′19.8″N; 114°41′37.2″E | 898 | 蔚县西合营镇穆家庄上堡村北 | Stone artifacts(1) | Q3 |
| Shuikudong | SKD | 39°58′24.1″N; 114°41′11.5″E | 894 | 蔚县西合营镇穆家庄上堡村西北 | Mammalian fossils | Q3 |
| Xiaohuanggou | XHG | 39°58′9.8″N; 114°40′50.8″E | 917 | 蔚县西合营镇穆家庄上堡村西 | Stone artifacts(1),Mammalian fossils | Q3 |
| Yinjiangou | YJG | 39°48′35.7″N; 114°26′35.0″E | 948 | 蔚县暖泉镇风水庄村东北 | Stone artifacts(6),Mammalian fossils | Q2 |
| Beihewan | BHW | 39°48′41.2″N; 114°27′32.5″E | 902 | 蔚县暖泉镇风水庄村东南 | Stone artifacts(Microblade) | Q3 3 |
| 编号No. | 类型Type | 原料 Raw material | 尺寸 Size (mm) | 重量Mass (g) | 台面尺寸 Platform size(mm) | 台面性质 Platform type | 石片角 Flake angle(°) | 背疤数量 Number of Dorsal scar | 背疤方向 Dorsal scar direction | 背自然面(%) Natural dorsal surface ratio | 远端特征 Feature of distal end |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XLT1-01 | II | Basalt | 73×47×13 | 42 | 27×14 | Natural | 95° | 1 | same direction | 60% | Step fracture |
| XLT4-01 | V | Basalt | 50×41×16 | 31 | 18×7 | Plain | 98° | 5 | Multi-directional | 25% | Feather termination |
| XLT6-01 | V | Volcanic breccia | 69×47×17 | 54 | 31×15 | Plain | 93° | 3 | Same direction | 25% | Feather termination |
| TG-04 | VI | Rhyolite | 21×23×4 | 2 | 12×8 | Plain | 95° | 2 | Same direction | 0 | Step fracture |
| TG-05 | V | Chert | 27×32×15 | 10 | 18×2 | Plain | 78° | 4 | Multi-directional | 5% | Feather termination |
| HPZ-01 | II | Trachyte | 104×62×16 | 107 | 37×18 | Natural | 100° | 1 | Same direction | 20% | Step fracture |
| YJG-04 | VI | Chert | 15×12×2 | 1 | — | Punctiform | — | 2 | Multi-directional | 0 | Feather termination |
| YJG-05 | II | Basalt | 27×23×7 | 4 | 13×4 | Natural | 100° | 1 | Same direction | 80% | Feather termination |
| YJG-06 | VI | Trachyte | 29×33×10 | 7 | 20×7 | Ridged | 110° | 5 | Multi-directional | 0 | Feather termination |
Tab.3 A summary of flakes from newly discovered localities
| 编号No. | 类型Type | 原料 Raw material | 尺寸 Size (mm) | 重量Mass (g) | 台面尺寸 Platform size(mm) | 台面性质 Platform type | 石片角 Flake angle(°) | 背疤数量 Number of Dorsal scar | 背疤方向 Dorsal scar direction | 背自然面(%) Natural dorsal surface ratio | 远端特征 Feature of distal end |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XLT1-01 | II | Basalt | 73×47×13 | 42 | 27×14 | Natural | 95° | 1 | same direction | 60% | Step fracture |
| XLT4-01 | V | Basalt | 50×41×16 | 31 | 18×7 | Plain | 98° | 5 | Multi-directional | 25% | Feather termination |
| XLT6-01 | V | Volcanic breccia | 69×47×17 | 54 | 31×15 | Plain | 93° | 3 | Same direction | 25% | Feather termination |
| TG-04 | VI | Rhyolite | 21×23×4 | 2 | 12×8 | Plain | 95° | 2 | Same direction | 0 | Step fracture |
| TG-05 | V | Chert | 27×32×15 | 10 | 18×2 | Plain | 78° | 4 | Multi-directional | 5% | Feather termination |
| HPZ-01 | II | Trachyte | 104×62×16 | 107 | 37×18 | Natural | 100° | 1 | Same direction | 20% | Step fracture |
| YJG-04 | VI | Chert | 15×12×2 | 1 | — | Punctiform | — | 2 | Multi-directional | 0 | Feather termination |
| YJG-05 | II | Basalt | 27×23×7 | 4 | 13×4 | Natural | 100° | 1 | Same direction | 80% | Feather termination |
| YJG-06 | VI | Trachyte | 29×33×10 | 7 | 20×7 | Ridged | 110° | 5 | Multi-directional | 0 | Feather termination |
| 编号 No. | 类型Type | 原料Raw material | 尺寸Size (mm) | 质量 Mass (g) | 台面数量 Platform number | 台面性质 Platform type | 台面角 Platform angle(°) | 剥片面数量 Number of flaking surface | 石片疤数量 Number of flaking scar | 自然面比 Ratio of natural surface(% ) |
|---|---|---|---|---|---|---|---|---|---|---|
| TG-01 | Polyhedrona) | Quartz | 172×125×112 | 3900 | 4 | Natural | 90°~95° | 3 | >5 | 40% |
| TG-02 | Heavy-duty scraperb) | Siliceous dolomite | 96×90×82 | 833 | 1 | Artificial | 90°~120° | 4 | >8 | 40% |
| TG-03 | Heavy-duty scraper | Quartzite | 99×80×46 | 462 | 1 | Artificial | 80° | 1 | >3 | 40% |
| LZG-01 | Core with multi-platforms | Basalt | 92×76×24 | 197 | 3 | Natural/Artificial | 75°~85° | 3 | >6 | 30% |
| QG-01 | Bifacial chopper-corec) | Trachyte | 102×97×64 | 628 | 2 | Artificial | 80°~100° | 2 | >10 | 25% |
| BZZ-01 | Wedge-shaped microblade core | Chert | 30×22×12 | 8 | 1 | Artificial | 50°~85° | 1 | 5 | 5% |
Tab.2 A summary of cores from newly discovered localities
| 编号 No. | 类型Type | 原料Raw material | 尺寸Size (mm) | 质量 Mass (g) | 台面数量 Platform number | 台面性质 Platform type | 台面角 Platform angle(°) | 剥片面数量 Number of flaking surface | 石片疤数量 Number of flaking scar | 自然面比 Ratio of natural surface(% ) |
|---|---|---|---|---|---|---|---|---|---|---|
| TG-01 | Polyhedrona) | Quartz | 172×125×112 | 3900 | 4 | Natural | 90°~95° | 3 | >5 | 40% |
| TG-02 | Heavy-duty scraperb) | Siliceous dolomite | 96×90×82 | 833 | 1 | Artificial | 90°~120° | 4 | >8 | 40% |
| TG-03 | Heavy-duty scraper | Quartzite | 99×80×46 | 462 | 1 | Artificial | 80° | 1 | >3 | 40% |
| LZG-01 | Core with multi-platforms | Basalt | 92×76×24 | 197 | 3 | Natural/Artificial | 75°~85° | 3 | >6 | 30% |
| QG-01 | Bifacial chopper-corec) | Trachyte | 102×97×64 | 628 | 2 | Artificial | 80°~100° | 2 | >10 | 25% |
| BZZ-01 | Wedge-shaped microblade core | Chert | 30×22×12 | 8 | 1 | Artificial | 50°~85° | 1 | 5 | 5% |
| [1] | 裴树文, 马东东, 贾真秀, 等. 蔚县盆地吉家庄旧石器遗址发掘报告[J]. 人类学学报, 2018, 37(4): 510-528 |
| [2] | 谢飞, 李珺, 刘连强. 泥河湾旧石器文化[M]. 石家庄: 花山文艺出版社, 2006 |
| [3] | 郝晓雨, 郝文霞. 蔚县盆地水文地质条件的初步研究[J]. 工程勘察, 2008, S2: 187-192 |
| [4] | 周江. 蔚县盆地地热成因分析[J]. 煤炭科技, 2019, 5: 6-10 |
| [5] | 周廷儒, 李华章, 李容全, 等. 泥河湾盆地新生代古地理研究[M]. 北京: 科学出版社, 1991, 1-162 |
| [6] | 王法岗, 刘连强, 谢飞. 蔚县盆地前上营遗址发现的旧石器[A]. 见:董为(主编),第十三届中国古脊椎动物学学术年会论文集[C]. 北京: 海洋出版社, 2012, 165-170 |
| [7] | 裴树文. 泥河湾盆地南部(蔚县盆地)发现一处重要古人类活动遗址群[J]. 人类学学报, 2017, 36(1): 26 |
| [8] | 马东东, 牛东伟, 裴树文, 等. 蔚县盆地2017-2018年旧石器考古调查简报[J]. 人类学学报, 2021, 40(1): 128-136 |
| [9] | Leaky MD. Olduvai Gorge, Volume3: Excavations in Beds I and II, 1960-1963[M]. Cambridge: Cambridge University Press, 1971 |
| [10] | de la Torre I, Mora R. Technological Strategies in the Lower Pleistocene at Olduvai Beds I & II[M]. Liege: ERAUL 112, 2005 |
| [11] | 卫奇. 西侯度石制品之浅见[J]. 人类学学报, 2000, 19(2): 85- 96 |
| [12] |
Toth N. The Oldowan reassessed: A close look at early stone artifacts[J]. Journal of Archaeological Science, 1985, 12(2): 101-120
doi: 10.1016/0305-4403(85)90056-1 URL |
| [13] |
Nian XM, Gao X, Xie F, et al. The chronology of Youfang site and its implications for the emergence of microblade technology in North China[J]. Quaternary International, 2014, 347: 113-121
doi: 10.1016/j.quaint.2014.05.053 URL |
| [14] | 高磊. 河北阳原马鞍山遗址Ⅱ区第3、4层石制品分析[D]. 西安: 西北大学, 2016 |
| [1] | PEI Shuwen, NIU Dongwei, MA Dongdong. Discovery and scientific value of the Middle Pleistocene archaeological sites in the Nihewan Basin (Yuxian) [J]. Acta Anthropologica Sinica, 2026, 45(03): 403-418. |
| [2] | GENG Shuaijie, PEI Shuwen, DU Yuwei, XU Jingyue, YE Zhi, LIU Ziyi. A preliminary report on the excavation of Caijiagou-A Paleolithic site in Yuxian, Nihewan Basin [J]. Acta Anthropologica Sinica, 2026, 45(03): 500-514. |
| [3] | YE Zhi, PEI Shuwen, MA Dongdong, JIA Zhenxiu, WANG Fagang, YANG Haiyong. Preliminary report on the excavation of Qianshangying-B Paleolithic site at Yuxian in the Nihewan Basin [J]. Acta Anthropologica Sinica, 2026, 45(03): 515-531. |
| [4] | HUANG Bingrou, NIU Dongwei, PEI Shuwen, GUO Yujie. Luminescence dating of the Donggou site in the Yuxian Basin of Hebei [J]. Acta Anthropologica Sinica, 2026, 45(03): 543-555. |
| [5] | LIU Ziyi, GENG Shuaijie, DING Xin, XU Jingyue, YE Zhi, NIU Dongwei, PEI Shuwen. Taphonomic history of Beiguanbu site Loc. B at Yuxian, Nihewan Basin [J]. Acta Anthropologica Sinica, 2026, 45(03): 556-569. |
| [6] | DU Yuwei, GENG Shuaijie, XU Jingyue, YE Zhi, ZHANG Yue, MA Dongdong, PEI Shuwen. Taphonomic observation of the faunal remains from Locality A and B of the Caijiagou site in the Nihewan Basin [J]. Acta Anthropologica Sinica, 2026, 45(03): 570-585. |
| [7] | HE Xiangdong, LIANG Yue, WANG Chunxue, NIU Dongwei, DU Yuwei. A preliminary study on the animal fossils from Donggou site in Yuxian Basin, North China [J]. Acta Anthropologica Sinica, 2026, 45(03): 586-599. |
| [8] | LIU Erfan, GAO Jiaxuan, NIU Dongwei. Stone artifacts from the Zhuwobu site in Huailai Basin of Hebei [J]. Acta Anthropologica Sinica, 2026, 45(03): 600-608. |
| [9] | YAO Yanyan, AI Wanting, HU Minhang, FU Qiongyao, LI Guoshan, ZHONG Jiemei, HU Pengcheng, HUANG Shengmin, TIAN Chun, LIANG Hua, LIAO Wei, WANG Wei, YI Zhixing. Gigantopithecus blacki discovered in the Early-Middle Pleistocene transition phase in Yanli Cave 1, Chongzuo, Guangxi [J]. Acta Anthropologica Sinica, 2026, 45(02): 199-209. |
| [10] | YAO Yanyan, LIAO Wei, LI Juping, YI Zhixing, TIAN Chun, ZHONG Jiemei, GAO Chao, WANG Wei, LIANG Hua. Early Middle Pleistocene Pongo from Yanli Cave 2, Chongzuo, Guangxi [J]. Acta Anthropologica Sinica, 2026, 45(02): 210-223. |
| [11] | WANG Siyuan, LI Jinyan, LIANG Hua, XIE Yaozhang, LIAO Wei, WANG Wei. Newly discovered orangutan fossils from western Guangxi and their taxonomic and evolutionary significance [J]. Acta Anthropologica Sinica, 2026, 45(02): 224-235. |
| [12] | LIU Yalin, WEI Tianxu, SHI Xiao, WANG Chunxue, SUN Xuefeng, QIU Hongliang. A preliminary report of 2022 excavation of Shangbaitang site in Anji County, Zhejiang Province [J]. Acta Anthropologica Sinica, 2025, 44(06): 1120-1130. |
| [13] | DONG Zhe, ZHAN Shijia. Acheulean large tools discovered in Anhui [J]. Acta Anthropologica Sinica, 2025, 44(06): 998-1008. |
| [14] | LIU Wu, WU Xiujie. The hominin fossils from Hualongdong and their significance on human evolution [J]. Acta Anthropologica Sinica, 2025, 44(05): 727-741. |
| [15] | JIN Zetian, WU Xiujie, DENG Guodong, LIU Wu. Craniofacial reconstruction and morphological characteristics of Hualongdong No.6 hominid skull [J]. Acta Anthropologica Sinica, 2025, 44(05): 754-764. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||