Acta Anthropologica Sinica ›› 2025, Vol. 44 ›› Issue (04): 661-673.doi: 10.16359/j.1000-3193/AAS.2025.0002
• Research Articles • Previous Articles Next Articles
LI Yuling(
), XIAO Yang, LIU Xiaomin
Received:2022-04-08
Accepted:2024-05-15
Online:2025-08-15
Published:2025-08-07
CLC Number:
LI Yuling, XIAO Yang, LIU Xiaomin. Exploring the influence of genetic factors on the physical development of children and adolescents using twins as an example[J]. Acta Anthropologica Sinica, 2025, 44(04): 661-673.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.anthropol.ac.cn/EN/10.16359/j.1000-3193/AAS.2025.0002
| 族群Ethnic group | 年龄Age | 遗传度Heritability | 遗传度Heritability | 文献Reference | ||
|---|---|---|---|---|---|---|
| 男Boy | 女Girl | |||||
| 呼和浩特Hohhot | 3~6 a | H3=0.83, E=0.17 | H3=0.75, E=0.25 | [ | ||
| 呼和浩特Hohhot | 7~12 a | H3=0.66, C=0.20, E=0.14 | H3=0.66, C=0.20, E=0.14 | [ | ||
| 合肥Hefei | 4~14 a | H1=0.56, H2=0.61 | H1=0.56, H2=0.61 | [ | ||
| 中国台湾Taiwan, China | 1~4 m | H1=0.34~0.43 | H1=0.34~0.43 | [ | ||
| 6 m | H1=0.63 | H1=0.63 | [ | |||
| 9 m | H1=0.73 | H1=0.73 | [ | |||
| 12 m | H1=0.38 | H1=0.38 | [ | |||
| 荷兰,澳大利亚The Kingdom of the Netherlands, and Australia | 0~1 m | H3=0.14, C=0.82, E=0.04 | H3=0.14, C=0.82, E=0.04 | [ | ||
| 2~3 m | C=0.71, E=0.29 | C=0.71, E=0.29 | [ | |||
| 4~13 m | H3=0.84~0.92, E=0.08~0.16 | H3=0.84~0.92, E=0.08~0.16 | [ | |||
| 5 a, 7 a | H3=0.84~0.88, E=0.12~0.16 | H3=0.84~0.88, E=0.12~0.16 | [ | |||
| 15 a | H3=0.79, E=0.21 | H3=0.92, E=0.08 | [ | |||
| 16~18 a | H3=0.81~0.88, E=0.12~0.19 | H3=0.81~0.88, E=0.12~0.19 | [ | |||
| 25 a, 50 a | H3=0.74~0.75, E=0.25~0.26 | H3=0.74~0.75, E=0.25~0.26 | [ | |||
| 美国USA | 11 a | H3=0.39, C=0.46, E=0.15 | H3=0.84, C=0.01, E=0.15 | [ | ||
| 17 a | H3=0.83, C=0.00, E=0.17 | H3=0.68, C=0.19, E=0.13 | [ | |||
Tab.1 Heritability of head circumference of children and adolescents in different ethnic groups
| 族群Ethnic group | 年龄Age | 遗传度Heritability | 遗传度Heritability | 文献Reference | ||
|---|---|---|---|---|---|---|
| 男Boy | 女Girl | |||||
| 呼和浩特Hohhot | 3~6 a | H3=0.83, E=0.17 | H3=0.75, E=0.25 | [ | ||
| 呼和浩特Hohhot | 7~12 a | H3=0.66, C=0.20, E=0.14 | H3=0.66, C=0.20, E=0.14 | [ | ||
| 合肥Hefei | 4~14 a | H1=0.56, H2=0.61 | H1=0.56, H2=0.61 | [ | ||
| 中国台湾Taiwan, China | 1~4 m | H1=0.34~0.43 | H1=0.34~0.43 | [ | ||
| 6 m | H1=0.63 | H1=0.63 | [ | |||
| 9 m | H1=0.73 | H1=0.73 | [ | |||
| 12 m | H1=0.38 | H1=0.38 | [ | |||
| 荷兰,澳大利亚The Kingdom of the Netherlands, and Australia | 0~1 m | H3=0.14, C=0.82, E=0.04 | H3=0.14, C=0.82, E=0.04 | [ | ||
| 2~3 m | C=0.71, E=0.29 | C=0.71, E=0.29 | [ | |||
| 4~13 m | H3=0.84~0.92, E=0.08~0.16 | H3=0.84~0.92, E=0.08~0.16 | [ | |||
| 5 a, 7 a | H3=0.84~0.88, E=0.12~0.16 | H3=0.84~0.88, E=0.12~0.16 | [ | |||
| 15 a | H3=0.79, E=0.21 | H3=0.92, E=0.08 | [ | |||
| 16~18 a | H3=0.81~0.88, E=0.12~0.19 | H3=0.81~0.88, E=0.12~0.19 | [ | |||
| 25 a, 50 a | H3=0.74~0.75, E=0.25~0.26 | H3=0.74~0.75, E=0.25~0.26 | [ | |||
| 美国USA | 11 a | H3=0.39, C=0.46, E=0.15 | H3=0.84, C=0.01, E=0.15 | [ | ||
| 17 a | H3=0.83, C=0.00, E=0.17 | H3=0.68, C=0.19, E=0.13 | [ | |||
| 族群Ethnic group | 年龄Age | 遗传度Heritability | 文献Reference | |
|---|---|---|---|---|
| 男Boy | 女Girl | |||
| 北京Beijing | 6~18 a | H3=0.93, E=0.07 | H3=0.88, E=0.09 | [ |
| 呼和浩特Hohhot | 4~6 a | H3=0.92, E=0.08 | H3=0.92, E=0.08 | [ |
| 7~12 a | H3=0.73, C=0.15, E=0.11 | H3=0.73, C=0.15, E=0.11 | [ | |
| 合肥Hefei | 4~14 a | H1=0.71, H2=0.71 | H1=0.71, H2=0.71 | [ |
| 中国台湾Taiwan, China | 0~12 m | H1=0.10~0.32 | H1=0.10~0.32 | [ |
| 青海,四川,青岛,江苏,上海,浙江,黑龙江Qinghai, Sichuan, Qingdao, Jiangsu, Shanghai, Zhejiang, Heilongjiang | 0~2 a | H3=0.13, C=0.87, E=0.05 | H3=0.07, C=0.83, E=0.05 | [ |
| 3~5 a | H3=0.20, C=0.74, E=0.07 | H3=0.18, C=0.76, E=0.05 | [ | |
| 6~8 a | H3=0.37, C=0.59, E=0.03 | H3=0.32, C=0.63, E=0.05 | [ | |
| 9~11 a | H3=0.19, C=0.78, E=0.03 | H3=0.19, C=0.76, E=0.04 | [ | |
| 12~14 a | H3=0.40, C=0.55, E=0.04 | H3=0.25, C=0.70, E=0.05 | [ | |
| 15~17 a | H3=0.72, C=0.25, E=0.02 | H3=0.19, C=0.78, E=0.03 | [ | |
| 芬兰Finland | 0 m | H3=0.36, C=0.35, E=0.29 | H3=0.05, C=0.61, E=0.34 | [ |
| 16 a | H3=0.78, C=0.15, E=0.07 | H3=0.77, C=0.14, E=0.09 | [ | |
| 79个中低收入国家 79 low - and middle-income countries | 0~5 a | H3=0.46, C=0.52, E=0.03 | H3=0.46, C=0.52, E=0.03 | [ |
| 加拿大,瑞典,丹麦,澳大利亚Canada, Sweden, Denmark, Australia | 0~5 m | H3=0.06~0.19, C=0.65~0.86, E=0.08~0.16 | H3=0.05~0.18, C=0.68~0.87, E=0.08~0.14 | [ |
| 3~5 a | H3=0.39~0.43, C=0.53~0.58, E=0.02~0.04 | H3=0.31~0.43, C=0.51~0.64, E=0.02~0.05 | [ | |
| 6~9 a | H3=0.43~0.56, C=0.41~0.52, E=0.01~0.08 | H3=0.43~0.55, C=0.44~0.53, E=0.02~0.06 | [ | |
| 10~12 a | H3=0.60~0.68, C=0.23~0.38, E=0.02~0.09 | H3=0.57~0.77, C=0.18~0.50, E=0.03~0.07 | [ | |
| 13~15 a | H3=0.92~0.95, E=0.05~0.08 | H3=0.91~0.94, E=0.06~0.09 | [ | |
| 16 a | H3=0.72, C=0.09, E=0.19 | H3=0.65, C=0.17, E=0.18 | [ | |
| 17~19 a | H3=0.83~0.94, E=0.06~0.17 | H3=0.92~0.97, E=0.04~0.08 | [ | |
| 荷兰The Kingdom of the Netherlands | 3 a, 4 a, 5 a | H3=0.71, C=0.19~0.24, E=0.05~0.10 | H3=0.58~0.64, C=0.28~0.35, E=0.08~0.11 | [ |
| 7 a, 10 a, 12 a | H3=0.71~0.79, C=0.15~0.21, E=0.06~0.07 | H3=0.71~0.91, C=0.02~0.21, E=0.07~0.08 | [ | |
| 韩国Republic of Korea | 2~9 a | H3=0.32, C=0.59, E=0.09 | H3=0.32, C=0.59, E=0.09 | [ |
| 印度India | 10~17 a | H2=0.69 | H2=0.69 | [ |
| 18~27 a | H2=0.78 | H2=0.78 | [ | |
| 丹麦Denmark | 18~67 a | H3=0.69, C=0.24, E=0.07 | H3=0.81, C=0.13, E=0.06 | [ |
Tab.2 Heritability of height of children and adolescents in different ethnic groups
| 族群Ethnic group | 年龄Age | 遗传度Heritability | 文献Reference | |
|---|---|---|---|---|
| 男Boy | 女Girl | |||
| 北京Beijing | 6~18 a | H3=0.93, E=0.07 | H3=0.88, E=0.09 | [ |
| 呼和浩特Hohhot | 4~6 a | H3=0.92, E=0.08 | H3=0.92, E=0.08 | [ |
| 7~12 a | H3=0.73, C=0.15, E=0.11 | H3=0.73, C=0.15, E=0.11 | [ | |
| 合肥Hefei | 4~14 a | H1=0.71, H2=0.71 | H1=0.71, H2=0.71 | [ |
| 中国台湾Taiwan, China | 0~12 m | H1=0.10~0.32 | H1=0.10~0.32 | [ |
| 青海,四川,青岛,江苏,上海,浙江,黑龙江Qinghai, Sichuan, Qingdao, Jiangsu, Shanghai, Zhejiang, Heilongjiang | 0~2 a | H3=0.13, C=0.87, E=0.05 | H3=0.07, C=0.83, E=0.05 | [ |
| 3~5 a | H3=0.20, C=0.74, E=0.07 | H3=0.18, C=0.76, E=0.05 | [ | |
| 6~8 a | H3=0.37, C=0.59, E=0.03 | H3=0.32, C=0.63, E=0.05 | [ | |
| 9~11 a | H3=0.19, C=0.78, E=0.03 | H3=0.19, C=0.76, E=0.04 | [ | |
| 12~14 a | H3=0.40, C=0.55, E=0.04 | H3=0.25, C=0.70, E=0.05 | [ | |
| 15~17 a | H3=0.72, C=0.25, E=0.02 | H3=0.19, C=0.78, E=0.03 | [ | |
| 芬兰Finland | 0 m | H3=0.36, C=0.35, E=0.29 | H3=0.05, C=0.61, E=0.34 | [ |
| 16 a | H3=0.78, C=0.15, E=0.07 | H3=0.77, C=0.14, E=0.09 | [ | |
| 79个中低收入国家 79 low - and middle-income countries | 0~5 a | H3=0.46, C=0.52, E=0.03 | H3=0.46, C=0.52, E=0.03 | [ |
| 加拿大,瑞典,丹麦,澳大利亚Canada, Sweden, Denmark, Australia | 0~5 m | H3=0.06~0.19, C=0.65~0.86, E=0.08~0.16 | H3=0.05~0.18, C=0.68~0.87, E=0.08~0.14 | [ |
| 3~5 a | H3=0.39~0.43, C=0.53~0.58, E=0.02~0.04 | H3=0.31~0.43, C=0.51~0.64, E=0.02~0.05 | [ | |
| 6~9 a | H3=0.43~0.56, C=0.41~0.52, E=0.01~0.08 | H3=0.43~0.55, C=0.44~0.53, E=0.02~0.06 | [ | |
| 10~12 a | H3=0.60~0.68, C=0.23~0.38, E=0.02~0.09 | H3=0.57~0.77, C=0.18~0.50, E=0.03~0.07 | [ | |
| 13~15 a | H3=0.92~0.95, E=0.05~0.08 | H3=0.91~0.94, E=0.06~0.09 | [ | |
| 16 a | H3=0.72, C=0.09, E=0.19 | H3=0.65, C=0.17, E=0.18 | [ | |
| 17~19 a | H3=0.83~0.94, E=0.06~0.17 | H3=0.92~0.97, E=0.04~0.08 | [ | |
| 荷兰The Kingdom of the Netherlands | 3 a, 4 a, 5 a | H3=0.71, C=0.19~0.24, E=0.05~0.10 | H3=0.58~0.64, C=0.28~0.35, E=0.08~0.11 | [ |
| 7 a, 10 a, 12 a | H3=0.71~0.79, C=0.15~0.21, E=0.06~0.07 | H3=0.71~0.91, C=0.02~0.21, E=0.07~0.08 | [ | |
| 韩国Republic of Korea | 2~9 a | H3=0.32, C=0.59, E=0.09 | H3=0.32, C=0.59, E=0.09 | [ |
| 印度India | 10~17 a | H2=0.69 | H2=0.69 | [ |
| 18~27 a | H2=0.78 | H2=0.78 | [ | |
| 丹麦Denmark | 18~67 a | H3=0.69, C=0.24, E=0.07 | H3=0.81, C=0.13, E=0.06 | [ |
| 族群Ethnic group | 年龄Age | 遗传度Heritability | 文献Reference | |
|---|---|---|---|---|
| 男Boy | 女Girl | |||
| 北京Beijing | 6~18 a | H3=0.84, E=0.16 | H3=0.80, E=0.19 | [ |
| 呼和浩特Hohhot | 4~6 a | H3=0.92, E=0.08 | H3=0.92, E=0.08 | [ |
| 7~12 a | H3=0.64, C=0.30, E=0.06 | H3=0.61, C=0.10, E=0.30 | [ | |
| 青岛Qingdao | 8~17 a | H3=0.63, C=0.28, E=0.08 | H3=0.38, C=0.45, E=0.17 | [ |
| 中国台湾Taiwan, China | 0~12 m | H1=0.10~0.32 | H1=0.10~0.32 | [ |
| 中国台湾Taiwan, China | 12~18 a | H3=0.89, E=0.11 | H3=0.89, E=0.11 | [ |
| 青海,四川,青岛,江苏,上海,浙江,黑龙江Qinghai, Sichuan, Qingdao, Jiangsu, Shanghai, Zhejiang, Heilongjiang | 0~2 a | H3=0.15, C=0.76, E=0.09 | H3=0.07, C=0.82, E=0.11 | [ |
| 3~5 a | H3=0.17, C=0.72, E=0.10 | H3=0.25, C=0.68, E=0.08 | [ | |
| 6~8 a | H3=0.17, C=0.75, E=0.08 | H3=0.26, C=0.69, E=0.06 | [ | |
| 9~11 a | H3=0.27, C=0.67, E=0.06 | H3=0.16, C=0.78, E=0.06 | [ | |
| 12~14 a | H3=0.58, C=0.34, E=0.08 | H3=0.14, C=0.86, E=0.00 | [ | |
| 15~17 a | H3=0.40, C=0.47, E=0.12 | H3=0.30, C=0.61, E=0.30 | [ | |
| 芬兰Finland | 0~1 m | H3=0.20, C=0.42, E=0.39 | H3=0.47, C=0.18, E=0.35 | [ |
| 16 a | H3=0.84, E=0.16 | H3=0.90, E=0.10 | [ | |
| 加拿大,瑞典,丹麦,澳大利亚Canada, Sweden, Denmark, Australia | 0~1 m | H3=0.08, C=0.74, E=0.18 | H3=0.08, C=0.74, E=0.18 | [ |
| 5 m | H3=0.86, E=0.14 | H3=0.84, E=0.16 | [ | |
| 3 a | H3=0.91, E=0.09 | H3=0.87, E=0.13 | [ | |
| 4 a | H3=0.48, C=0.42, E=0.10 | H3=0.46, C=0.42, E=0.13 | [ | |
| 5 a | H3=0.65, C=0.25, E=0.11 | H3=0.51, C=0.25, E=0.24 | [ | |
| 6 a | H3=0.89, E=0.11 | H3=0.92, E=0.08 | [ | |
| 7 a | H3=0.49, C=0.43, E=0.09 | H3=0.41, C=0.53, E=0.06 | [ | |
| 8 a | H3=0.76, C=0.10, E=0.15 | H3=0.62, C=0.26, E=0.12 | [ | |
| 9~19 a | H3=0.74~0.94, E=0.06~0.26 | H3=0.81~0.89, E=0.11~0.19 | [ | |
| 荷兰The Kingdom of the Netherlands | 3, 4, 5 a | H3=0.71, C=0.19~0.24, E=0.05~0.10 | H3=0.58~0.64, C=0.28~0.35, E=0.08~0.11 | [ |
| 7, 10, 12 a | H3=0.71~0.79, C=0.15~0.21, E=0.06~0.07 | H3=0.71~0.91, C=0.02~0.21, E=0.07~0.08 | [ | |
| 韩国Republic of Korea | 2~9 a | H3=0.55, C=0.35, E=0.10 | H3=0.55, C=0.35, E=0.10 | [ |
| 韩国Republic of Korea | 13~19 a | H3=0.82, E=0.18 | H3=0.87, E=0.13 | [ |
| 英国United Kingdom | 7 a | H3=0.60, C=0.22, E=0.18 | H3=0.60, C=0.22, E=0.18 | [ |
| 10 a | H3=0.74, C=0.12, E=0.13 | H3=0.74, C=0.12, E=0.13 | [ | |
| 美国黑人Black Americans | 12~18 a | H3=0.90, E=0.10 | H3=0.90, E=0.10 | [ |
| 美国白人White Americans | 12~18 a | H3=0.89, E=0.11 | H3=0.89, E=0.11 | [ |
| 丹麦Denmark | 18~67 a | H3=0.63, C=0.07, E=0.30 | H3=0.58, C=0.19, E=0.23 | [ |
Tab.3 heritability of BMI of children and adolescents in different ethnic groups
| 族群Ethnic group | 年龄Age | 遗传度Heritability | 文献Reference | |
|---|---|---|---|---|
| 男Boy | 女Girl | |||
| 北京Beijing | 6~18 a | H3=0.84, E=0.16 | H3=0.80, E=0.19 | [ |
| 呼和浩特Hohhot | 4~6 a | H3=0.92, E=0.08 | H3=0.92, E=0.08 | [ |
| 7~12 a | H3=0.64, C=0.30, E=0.06 | H3=0.61, C=0.10, E=0.30 | [ | |
| 青岛Qingdao | 8~17 a | H3=0.63, C=0.28, E=0.08 | H3=0.38, C=0.45, E=0.17 | [ |
| 中国台湾Taiwan, China | 0~12 m | H1=0.10~0.32 | H1=0.10~0.32 | [ |
| 中国台湾Taiwan, China | 12~18 a | H3=0.89, E=0.11 | H3=0.89, E=0.11 | [ |
| 青海,四川,青岛,江苏,上海,浙江,黑龙江Qinghai, Sichuan, Qingdao, Jiangsu, Shanghai, Zhejiang, Heilongjiang | 0~2 a | H3=0.15, C=0.76, E=0.09 | H3=0.07, C=0.82, E=0.11 | [ |
| 3~5 a | H3=0.17, C=0.72, E=0.10 | H3=0.25, C=0.68, E=0.08 | [ | |
| 6~8 a | H3=0.17, C=0.75, E=0.08 | H3=0.26, C=0.69, E=0.06 | [ | |
| 9~11 a | H3=0.27, C=0.67, E=0.06 | H3=0.16, C=0.78, E=0.06 | [ | |
| 12~14 a | H3=0.58, C=0.34, E=0.08 | H3=0.14, C=0.86, E=0.00 | [ | |
| 15~17 a | H3=0.40, C=0.47, E=0.12 | H3=0.30, C=0.61, E=0.30 | [ | |
| 芬兰Finland | 0~1 m | H3=0.20, C=0.42, E=0.39 | H3=0.47, C=0.18, E=0.35 | [ |
| 16 a | H3=0.84, E=0.16 | H3=0.90, E=0.10 | [ | |
| 加拿大,瑞典,丹麦,澳大利亚Canada, Sweden, Denmark, Australia | 0~1 m | H3=0.08, C=0.74, E=0.18 | H3=0.08, C=0.74, E=0.18 | [ |
| 5 m | H3=0.86, E=0.14 | H3=0.84, E=0.16 | [ | |
| 3 a | H3=0.91, E=0.09 | H3=0.87, E=0.13 | [ | |
| 4 a | H3=0.48, C=0.42, E=0.10 | H3=0.46, C=0.42, E=0.13 | [ | |
| 5 a | H3=0.65, C=0.25, E=0.11 | H3=0.51, C=0.25, E=0.24 | [ | |
| 6 a | H3=0.89, E=0.11 | H3=0.92, E=0.08 | [ | |
| 7 a | H3=0.49, C=0.43, E=0.09 | H3=0.41, C=0.53, E=0.06 | [ | |
| 8 a | H3=0.76, C=0.10, E=0.15 | H3=0.62, C=0.26, E=0.12 | [ | |
| 9~19 a | H3=0.74~0.94, E=0.06~0.26 | H3=0.81~0.89, E=0.11~0.19 | [ | |
| 荷兰The Kingdom of the Netherlands | 3, 4, 5 a | H3=0.71, C=0.19~0.24, E=0.05~0.10 | H3=0.58~0.64, C=0.28~0.35, E=0.08~0.11 | [ |
| 7, 10, 12 a | H3=0.71~0.79, C=0.15~0.21, E=0.06~0.07 | H3=0.71~0.91, C=0.02~0.21, E=0.07~0.08 | [ | |
| 韩国Republic of Korea | 2~9 a | H3=0.55, C=0.35, E=0.10 | H3=0.55, C=0.35, E=0.10 | [ |
| 韩国Republic of Korea | 13~19 a | H3=0.82, E=0.18 | H3=0.87, E=0.13 | [ |
| 英国United Kingdom | 7 a | H3=0.60, C=0.22, E=0.18 | H3=0.60, C=0.22, E=0.18 | [ |
| 10 a | H3=0.74, C=0.12, E=0.13 | H3=0.74, C=0.12, E=0.13 | [ | |
| 美国黑人Black Americans | 12~18 a | H3=0.90, E=0.10 | H3=0.90, E=0.10 | [ |
| 美国白人White Americans | 12~18 a | H3=0.89, E=0.11 | H3=0.89, E=0.11 | [ |
| 丹麦Denmark | 18~67 a | H3=0.63, C=0.07, E=0.30 | H3=0.58, C=0.19, E=0.23 | [ |
| [1] | 刘宝林. 生长发育研究是生命科学领域的重要课题[J]. 中华预防医学杂志, 2003, 37(5): 18-20 |
| [2] | 季成叶. 儿童少年卫生学研究进展9—双生子研究[M]. 北京: 北京大学医学出版社, 2014 |
| [3] |
Reddy BM, Pfeffer A, Crawford MH, et al. Population substructure and patterns of quantitative variation among the Gollas of southern Andhra Pradesh, India[J]. Human Biology, 2001, 73(2): 291-306
pmid: 11446430 |
| [4] | Li Z, Wang W, Tian X, et al. Bivariate genome-wide association study (GWAS) of body mass index and blood pressure phenotypes in northern Chinese twins[J]. Plos One, 2021, 16(2): e0246436 |
| [5] |
Byard PJ, Sharma K, Russell JM, et al. A family study of anthropometric traits in a Punjabi community: II. An investigation of familial transmission[J]. American Journal of Physical Anthropology, 1984, 64(2): 97-104
pmid: 6540524 |
| [6] |
Devor EJ. Transmission of human craniofacial dimensions[J]. Journal of Craniofacial Genetics and Developmental Biology, 1987, 7(2): 95-106
pmid: 3624421 |
| [7] |
Carels C, Van Cauwenberghe N, Savoye I, et al. A quantitative genetic study of cephalometric variables in twins[J]. Clinical Orthodontics and Research, 2001, 4(3): 130-140
doi: 10.1034/j.1600-0544.2001.040303.x pmid: 11553097 |
| [8] | Hersberger-Zurfluh MA, Papageorgiou SN, Motro M, et al. Genetic and environmental components of vertical growth inmo- and dizygotic twins up to 15-18 years of age[J]. The Angle Orthodontist, 2021, 91(3): 384-390 |
| [9] |
Chen CJ, Yu MW, Wang CJ, et al. Chronological changes in genetic variance and heritability of anthropometric characteristics among Chinese twin infants[J]. Acta Geneticae Medicae et Gemellologiae, 1990, 39(4): 479-484
pmid: 2102591 |
| [10] |
Silventoinen K, Karvonen M, Sugimoto M, et al. Genetics of head circumference in infancy: A longitudinal study of Japanese twins[J]. American Journal of Human Biology, 2011, 23(5): 630-634
doi: 10.1002/ajhb.21190 pmid: 21630369 |
| [11] | Smit D, Luciano M, Bartels M, et al. Heritability of Head Size in Dutch and Australian Twin Families at Ages 0-50 Years[J]. Twin Research and Human Genetics, 2010, 13(4): 370-380 |
| [12] | 栾天抒, 李玉玲, 陆舜华, 等. 学龄前双生子儿童围度指标的遗传学研究[J]. 中国儿童保健杂志, 2012, 20(11): 979-981 |
| [13] | 李玉玲, 季成叶, 刘燕, 等. 学龄双生子儿童头面部特征的遗传学分析[J]. 人类学学报, 2013, 32(1): 93-100 |
| [14] | 李小燕, 唐久来, 吴德, 等. 双生子法探讨儿童身高、体质量和头围的遗传度研究[J]. 实用儿科临床杂志, 2008, 23(11): 841-843 |
| [15] |
Silventoinen K, Iacono WG, Krueger R, et al. Genetic and Environmental Contributions to the Association Between Anthropometric Measures and IQ: A Study of Minnesota Twins at Age 11 and 17[J]. Behavior Genetics, 2012, 42(3): 393-401
doi: 10.1007/s10519-011-9521-y pmid: 22139438 |
| [16] | Womack SR, Beam CR, Giangrande EJ, et al. Nonlinear Catch-Up Growth in Height, Weight, and Head Circumference from Birth to Adolescence: A Longitudinal Twin Study[J]. Behavior Genetics, 2023, 53(5-6): 385-403 |
| [17] |
Lee JJ, McGue M, Iacono WG, et al. The causal influence of brain size on human intelligence: Evidence from within-family phenotypic associations and GWAS modeling[J]. Intelligence, 2019, 75: 48-58
doi: 10.1016/j.intell.2019.01.011 pmid: 32831433 |
| [18] |
Byard PJ, Poosha DV, Satyanarayana M, et al. Path analysis of family resemblance for cranio-facial traits in Andhra Pradesh nuclear families and twins[J]. Annals of Human Biology, 1985, 12(4): 305-314
pmid: 4041159 |
| [19] |
Sharma K. Sex Differences in Genetic Determinants of Craniofacial Variations - A Study Based on Twin Kinships[J]. Acta Geneticae Medicae et Gemellologiae, 1998, 47(1): 31-41
doi: 10.1017/s0001566000000350 pmid: 10335352 |
| [20] |
Susanne C, Defrise-Gussenhoven E, Van Wanseele P, et al. Genetic and environmental factors in head and face measurements of Belgian twin[J]. Acta Geneticae Medicae et Gemellologiae, 1983, 32 (3-4): 229-238
pmid: 6687031 |
| [21] |
Wilson RS. Twin growth: initial deficit, recovery, and trends in concordance from birth to nine years[J]. Annals of Human Biology, 1979, 6(3): 205-220
pmid: 573983 |
| [22] |
Livshits G, Peter I, Vainder M, et al. Genetic analysis of growth curve parameters of body weight, height and head circumference[J]. Annals of Human Biology, 2000, 27(3): 299-312
doi: 10.1080/030144600282181 pmid: 10834294 |
| [23] |
Pietiläinen KH, Kaprio J, Räsänen M, et al. Genetic and environmental influences on the tracking of body size from birth to early adulthood[J]. Obesity Research, 2002, 10(9): 875-884
pmid: 12226135 |
| [24] | Bukatko D, Daehler WM. Child Development: A Topical Approach[M]. New Jersey: Houghton Mifflin Company, 1992, 190 |
| [25] | 其丽木格, 鄂勇, 乌云达来, 等. 双生子儿童体型相关指标的遗传度及与DRD3基因单核苷酸多态性的相关性分析[J]. 内蒙古师范大学学报:自然科学版, 2021, 50(1): 68-75 |
| [26] | Liu Q, Yu C, Gao W, et al. Genetic and Environmental Effects on Weight, Height, and BMI Under 18 Years in a Chinese Population-Based Twin Sample[J]. Twin Research and Human Genetics, 2015, 18(5): 571-580 |
| [27] | Karlsson O, Domingue BW, Kim R, et al. Estimating heritability of height without zygosity information for twins under five years in low-and middle-income countries: An application of normal finite mixture distribution models[J]. SSM - Population Health, 2022, 17: e101043 |
| [28] | Lise D, Kirsten O K, Manon G, et al. Genetic and Environmental Contributions to Weight, Height, and BMI from Birth to 19 Years of Age: An International Study of Over 12,000 Twin Pairs[J]. PloS One, 2012, 7(2): e30153 |
| [29] | Silventoinen K, Bartels M, Posthuma D, et al. Genetic regulation of growth in height and weight from 3 to 12 years of age: a longitudinal study of Dutch twin children[J]. Twin Research and Human Genetics, 2007, 10(2): 354-363 |
| [30] | Hur YM, Shin JS. Effects of chorion type on genetic andenvironmental influences on height, weight, and body mass index in South Korean young twins[J]. Twin Research and Human Genetics, 2008, 11(1): 63-69 |
| [31] | Chatterjee S, Das N, Chatterjee P. The estimation of the heritability of anthropometric measurements[J]. Applied Human Science Journal of Physiological Anthropology, 1999, 18(1): 1-7 |
| [32] | Schousboe K, Visscher PM, Erba SB, et al. Twin study of genetic and environmental influences on adult body size, shape, and composition[J]. International Journal of Obesity, 2004, 28(1): 39-48 |
| [33] | Silventoinen K, Jelenkovic A, Yokoyama Y, et al. The CODATwins Project: The Current Status and Recent Findings of COllaborative Project of Development of Anthropometrical Measures in Twins[J]. Twin Research and Human Genetics, 2019, 22(6): 800-808 |
| [34] |
Allison DB, Heshka S, Neale MC, et al. Race effects in the genetics of adolescents' Body Mass Index[J]. International Journal of Obesity and Related Metabolic Disorders, 1994, 18(6): 363-368
pmid: 8081426 |
| [35] | Ji FL, Ning F, Duan H, et al. The Genetic Architecture of the Clustering of Cardiometabolic Risk Factors: A Study of 8 to 17 Year-Old Chinese Twins[J]. Twin Research and Human Genetics, 2020, 23(5): 283-291 |
| [36] | Liu PH, Jiang YD, Chen WJ, et al. Genetic and environmental influences on adiponectin, leptin, and BMI among adolescents in Taiwan: a multivariate twin/sibling analysis[J]. Twin Research and Human Genetics, 2008, 11(5): 495-504 |
| [37] | Hur YM. Sex difference in heritability of BMI in South Korean adolescent twins[J]. Obesity, 2007, 15(12): 2908-2911 |
| [38] | Haworth CMA, Plomin R, Carnell S, et al. Childhood obesity: genetic and environmental overlap with normal-range BMI[J]. Obesity, 2012, 16(7): 1585-1590 |
| [39] |
Silventoinen K, Li W, Jelenkovic A, et al. Changing genetic architecture of body mass index from infancy to early adulthood: an individual based pooled analysis of 25 twin cohorts[J]. International Journal of Obesity, 2022, 46(10): 1901-1909
doi: 10.1038/s41366-022-01202-3 pmid: 35945263 |
| [40] | Livshits G, Gao F, Malkin I, et al. Contribution of Heritability and Epigenetic Factors to Skeletal Muscle Mass Variation in United Kingdom Twins[J]. The Journal of Clinical Endocrinology and Metabolism, 2016, 101(6): 2450-2459 |
| [41] | Song YM, Lee K. Comparison of the associations between appendicular lean mass adjustment methods and cardiometabolic factors[J]. Nutrition, Metabolism, and Cardiovascular Diseases, 2020, 30(12): 2271-2278 |
| [42] |
Koziel S, Nowak N, Malina RM. Changes in the Genetic Variance and Heritability of the Body Mass Index and Skinfolds among Polish Twins Aged 8-18 Years[J]. Collegium Antropologicum, 2013, 37(2): 343-350
pmid: 23940973 |
| [43] | 李玉玲, 季成叶. 不同发育期双生子皮褶厚度及体成分分析[J]. 中国公共卫生, 2009, 25(8): 897-899 |
| [44] | Orczykowska-Swiatkowska Z, Rogucka E, Welon Z. Genetic and environmental determinants of body components; a study of preadolescent twins[J]. Studies in Physical Anthropology, 1978, 4: 11-19 |
| [45] |
