人类学学报 ›› 2022, Vol. 41 ›› Issue (05): 862-874.doi: 10.16359/j.1000-3193/AAS.2021.0062cstr: 32091.14.j.1000-3193/AAS.2021.0062
收稿日期:
2021-01-27
修回日期:
2021-05-08
出版日期:
2022-10-15
发布日期:
2022-10-14
通讯作者:
黄大元
作者简介:
李文琴,硕士研究生,主要从事体质人类学、分子人类学研究。Email: 基金资助:
LI Wenqin(), QIN Dabao, XIONG Jian, ZHANG Huijuan, HUANG Dayuan()
Received:
2021-01-27
Revised:
2021-05-08
Online:
2022-10-15
Published:
2022-10-14
Contact:
HUANG Dayuan
摘要:
本项目对1896例腊尔山区6~16岁苗族学生(男919例,女977例)进行了人体测量,测量了10项头面部形态指标,并根据公式计算13项头面部指数值。结果表明,苗族学生头面部各指标均值随年龄增长而增加,同年龄段头面部各指标均值男生一般高于女生,且多数年龄段差异有统计学意义;男性的头长宽的、形态面的、形态上面的、容貌面的、颧额宽的、容貌上面的和容貌上面高的指数以及女性的形态面的、形态上面的、容貌面的、颧下颌宽度的、容貌上面高的指数随年龄增长总体趋势是先增加后递减;男性头面高的以及女性的头长高的、头宽高的和头面宽的指数随年龄增长逐渐增加;男女性之间的头长高的、头宽高的和额顶宽的指数比较显示,多数年龄段差异有统计学意义;苗族学生头型以中头型、高头型、阔头型多见,面型以阔面型、阔上面型为主;相对于其他族群,腊尔山苗族男生面型短而宽,头型偏长,女生面型偏短,头型稍偏长而窄。腊尔山苗族学生头面部特征与融水苗族、土家族等族群较为接近,与哈萨克族、新乡汉族相距较远。
中图分类号:
李文琴, 覃大保, 熊健, 张惠娟, 黄大元. 腊尔山区苗族学生头面部形态特征[J]. 人类学学报, 2022, 41(05): 862-874.
LI Wenqin, QIN Dabao, XIONG Jian, ZHANG Huijuan, HUANG Dayuan. Head facial characteristics of Miao students in Lar Mountain area[J]. Acta Anthropologica Sinica, 2022, 41(05): 862-874.
性别Gender | 年龄age | 例数(n) | 头长Head length | 头宽Head breadth | 面宽Face breadth | 额最小宽Minimum breadth of forehead | 下颌角间宽bigonial breadth | 容貌面高I Physiognomic facial height | 形态面高Morphological surface height | 容貌上面高Physiognomic upper facial height | 形态上面高Morphological upper surface height | 头耳高Head and ear height |
---|---|---|---|---|---|---|---|---|---|---|---|---|
男M | 6 | 49 | 17.40±0.45 | 13.71±0.88 | 12.40±0.42* | 11.09±0.60 | 9.61±0.49 | 15.84±0.52 | 9.73±0.55* | 6.40±0.27** | 5.72±0.33* | 10.79±0.46 |
7 | 71 | 17.43±0.83 | 13.80±0.75 | 12.60±0.61 | 11.25±0.51 | 9.62±0.61 | 16.02±0.74 | 9.91±0.58 | 6.62±0.44 | 5.87±0.45 | 10.81±0.77 | |
8 | 97 | 17.56±0.61* | 14.02±0.63 | 12.42±0.85 | 11.26±0.57 | 9.73±0.53** | 16.08±0.80* | 9.94±0.56** | 6.70±0.51** | 5.92±0.48** | 10.90±0.71 | |
9 | 82 | 17.75±0.61 | 14.06±0.78 | 12.59±0.94 | 11.28±0.60 | 10.07±0.44 | 16.37±0.78 | 10.04±0.58* | 6.96±0.47 | 6.21±0.47 | 11.08±0.63 | |
10 | 82 | 17.81±0.79 | 14.11±0.54 | 12.78±0.71** | 11.33±0.62* | 10.10±0.44 | 16.59±0.80* | 10.47±0.63 | 7.00±0.49 | 6.26±0.47 | 11.13±0.65 | |
11 | 98 | 17.92±0.66 | 14.13±0.63 | 13.08±0.64* | 11.54±0.69 | 10.22±0.49* | 16.84±0.76** | 10.57±0.60* | 7.03±0.47* | 6.32±0.49 | 11.14±0.73 | |
12 | 120 | 17.96±0.70 | 14.14±0.60 | 13.25±0.60 | 11.62±0.60* | 10.39±0.52* | 17.22±0.89 | 10.74±0.64 | 7.18±0.45 | 6.37±0.46* | 11.17±0.72 | |
13 | 97 | 18.04±0.73 | 14.16±0.70* | 13.41±0.68** | 11.81±0.73** | 10.54±0.47** | 17.36±0.80** | 10.74±0.65** | 7.13±0.44** | 6.49±0.43 | 11.20±0.67 | |
14 | 77 | 18.21±0.69* | 14.39±0.64 | 13.86±0.61 | 12.11±0.64 | 10.84±0.54 | 17.74±0.82 | 11.15±0.66 | 7.35±0.47 | 6.52±0.43 | 11.22±0.84 | |
15 | 83 | 18.45±0.68 | 14.42±0.60 | 13.94±0.54* | 12.13±0.60 | 10.91±0.49** | 17.88±0.84 | 10.94±0.53* | 7.46±0.44 | 6.48±0.42* | 11.33±0.78 | |
16 | 63 | 18.46±0.66 | 14.48±0.80 | 14.19±0.59 | 12.15±0.66 | 11.17±0.48 | 18.09±0.95 | 11.32±0.54 | 7.48±0.40 | 6.62±0.38 | 11.58±0.79 | |
女F | 6 | 47 | 16.83±0.54*+ | 13.41±0.86 | 12.15±0.51# | 10.84±0.68** | 9.26±0.45+ | 15.67±0.58 | 9.57±0.52# | 6.24±0.32**+ | 5.59±0.31*# | 10.07±0.93+ |
7 | 69 | 17.11±0.69# | 13.58±0.77 | 12.32±0.66# | 11.19±0.63 | 9.36±0.51**+ | 15.76±0.80*# | 9.58±0.50**+ | 6.55±0.51 | 5.78±0.53 | 10.27±0.86+ | |
8 | 72 | 17.25±0.57+ | 13.59±0.82+ | 12.31±0.84* | 11.22±0.60 | 9.62±0.60* | 16.03±0.85* | 9.86±0.53 | 6.58±0.40 | 5.83±0.38* | 10.41±0.90*+ | |
9 | 93 | 17.27±0.57+ | 13.64±0.64+ | 12.54±0.55 | 11.21±0.65 | 9.81±0.53+ | 16.32±0.65** | 9.95±0.51* | 6.70±0.49*+ | 5.98±0.52*+ | 10.74±0.78*+ | |
10 | 132 | 17.28±0.67+ | 13.77±0.60+ | 12.67±0.74 | 11.24±0.58 | 9.91±0.48*+ | 16.63±0.86* | 10.16±0.59*+ | 6.86±0.45# | 6.11±0.44# | 10.96±0.78 | |
11 | 115 | 17.40±0.68*+ | 13.82±0.70+ | 12.69±0.80**+ | 11.31±0.62**# | 10.06±0.44**# | 16.87±0.76* | 10.34±0.63**+ | 6.86±0.43**+ | 6.16±0.42# | 11.13±0.72 | |
12 | 111 | 17.60±0.69+ | 13.84±0.87+ | 13.00±0.69*+ | 11.65±0.71* | 10.24±0.48**# | 17.14±0.78 | 10.62±0.67# | 7.09±0.43 | 6.17±0.38+ | 11.19±0.83 | |
13 | 99 | 17.73±0.62+ | 13.88±0.81# | 13.22±0.75** | 11.91±0.82 | 10.56±0.63 | 17.18±0.84 | 10.73±0.49 | 7.14±0.39 | 6.25±0.39+ | 11.27±0.71 | |
14 | 89 | 17.76±0.69+ | 13.97±0.85+ | 13.65±0.57# | 12.02±0.64 | 10.72±0.53 | 17.40±1.07# | 10.80±0.48+ | 7.07±0.40+ | 6.32±0.37+ | 11.39±0.92 | |
15 | 80 | 17.84±0.55+ | 14.05±0.65+ | 13.70±0.62+ | 12.17±0.69 | 10.78±0.51 | 17.47±0.63+ | 10.81±0.60# | 7.12±0.46**+ | 6.40±0.41* | 11.42±0.80 | |
16 | 70 | 17.85±0.53+ | 14.07±0.65+ | 13.83±0.63+ | 12.18±0.55 | 10.86±0.54+ | 17.68±0.73+ | 10.97±0.68+ | 7.35±0.37 | 6.57±0.41 | 11.49±0.83 |
表1 苗族学生头面部指标测量值
Tab.1 Measurement results of head and face of Miao students (cm)
性别Gender | 年龄age | 例数(n) | 头长Head length | 头宽Head breadth | 面宽Face breadth | 额最小宽Minimum breadth of forehead | 下颌角间宽bigonial breadth | 容貌面高I Physiognomic facial height | 形态面高Morphological surface height | 容貌上面高Physiognomic upper facial height | 形态上面高Morphological upper surface height | 头耳高Head and ear height |
---|---|---|---|---|---|---|---|---|---|---|---|---|
男M | 6 | 49 | 17.40±0.45 | 13.71±0.88 | 12.40±0.42* | 11.09±0.60 | 9.61±0.49 | 15.84±0.52 | 9.73±0.55* | 6.40±0.27** | 5.72±0.33* | 10.79±0.46 |
7 | 71 | 17.43±0.83 | 13.80±0.75 | 12.60±0.61 | 11.25±0.51 | 9.62±0.61 | 16.02±0.74 | 9.91±0.58 | 6.62±0.44 | 5.87±0.45 | 10.81±0.77 | |
8 | 97 | 17.56±0.61* | 14.02±0.63 | 12.42±0.85 | 11.26±0.57 | 9.73±0.53** | 16.08±0.80* | 9.94±0.56** | 6.70±0.51** | 5.92±0.48** | 10.90±0.71 | |
9 | 82 | 17.75±0.61 | 14.06±0.78 | 12.59±0.94 | 11.28±0.60 | 10.07±0.44 | 16.37±0.78 | 10.04±0.58* | 6.96±0.47 | 6.21±0.47 | 11.08±0.63 | |
10 | 82 | 17.81±0.79 | 14.11±0.54 | 12.78±0.71** | 11.33±0.62* | 10.10±0.44 | 16.59±0.80* | 10.47±0.63 | 7.00±0.49 | 6.26±0.47 | 11.13±0.65 | |
11 | 98 | 17.92±0.66 | 14.13±0.63 | 13.08±0.64* | 11.54±0.69 | 10.22±0.49* | 16.84±0.76** | 10.57±0.60* | 7.03±0.47* | 6.32±0.49 | 11.14±0.73 | |
12 | 120 | 17.96±0.70 | 14.14±0.60 | 13.25±0.60 | 11.62±0.60* | 10.39±0.52* | 17.22±0.89 | 10.74±0.64 | 7.18±0.45 | 6.37±0.46* | 11.17±0.72 | |
13 | 97 | 18.04±0.73 | 14.16±0.70* | 13.41±0.68** | 11.81±0.73** | 10.54±0.47** | 17.36±0.80** | 10.74±0.65** | 7.13±0.44** | 6.49±0.43 | 11.20±0.67 | |
14 | 77 | 18.21±0.69* | 14.39±0.64 | 13.86±0.61 | 12.11±0.64 | 10.84±0.54 | 17.74±0.82 | 11.15±0.66 | 7.35±0.47 | 6.52±0.43 | 11.22±0.84 | |
15 | 83 | 18.45±0.68 | 14.42±0.60 | 13.94±0.54* | 12.13±0.60 | 10.91±0.49** | 17.88±0.84 | 10.94±0.53* | 7.46±0.44 | 6.48±0.42* | 11.33±0.78 | |
16 | 63 | 18.46±0.66 | 14.48±0.80 | 14.19±0.59 | 12.15±0.66 | 11.17±0.48 | 18.09±0.95 | 11.32±0.54 | 7.48±0.40 | 6.62±0.38 | 11.58±0.79 | |
女F | 6 | 47 | 16.83±0.54*+ | 13.41±0.86 | 12.15±0.51# | 10.84±0.68** | 9.26±0.45+ | 15.67±0.58 | 9.57±0.52# | 6.24±0.32**+ | 5.59±0.31*# | 10.07±0.93+ |
7 | 69 | 17.11±0.69# | 13.58±0.77 | 12.32±0.66# | 11.19±0.63 | 9.36±0.51**+ | 15.76±0.80*# | 9.58±0.50**+ | 6.55±0.51 | 5.78±0.53 | 10.27±0.86+ | |
8 | 72 | 17.25±0.57+ | 13.59±0.82+ | 12.31±0.84* | 11.22±0.60 | 9.62±0.60* | 16.03±0.85* | 9.86±0.53 | 6.58±0.40 | 5.83±0.38* | 10.41±0.90*+ | |
9 | 93 | 17.27±0.57+ | 13.64±0.64+ | 12.54±0.55 | 11.21±0.65 | 9.81±0.53+ | 16.32±0.65** | 9.95±0.51* | 6.70±0.49*+ | 5.98±0.52*+ | 10.74±0.78*+ | |
10 | 132 | 17.28±0.67+ | 13.77±0.60+ | 12.67±0.74 | 11.24±0.58 | 9.91±0.48*+ | 16.63±0.86* | 10.16±0.59*+ | 6.86±0.45# | 6.11±0.44# | 10.96±0.78 | |
11 | 115 | 17.40±0.68*+ | 13.82±0.70+ | 12.69±0.80**+ | 11.31±0.62**# | 10.06±0.44**# | 16.87±0.76* | 10.34±0.63**+ | 6.86±0.43**+ | 6.16±0.42# | 11.13±0.72 | |
12 | 111 | 17.60±0.69+ | 13.84±0.87+ | 13.00±0.69*+ | 11.65±0.71* | 10.24±0.48**# | 17.14±0.78 | 10.62±0.67# | 7.09±0.43 | 6.17±0.38+ | 11.19±0.83 | |
13 | 99 | 17.73±0.62+ | 13.88±0.81# | 13.22±0.75** | 11.91±0.82 | 10.56±0.63 | 17.18±0.84 | 10.73±0.49 | 7.14±0.39 | 6.25±0.39+ | 11.27±0.71 | |
14 | 89 | 17.76±0.69+ | 13.97±0.85+ | 13.65±0.57# | 12.02±0.64 | 10.72±0.53 | 17.40±1.07# | 10.80±0.48+ | 7.07±0.40+ | 6.32±0.37+ | 11.39±0.92 | |
15 | 80 | 17.84±0.55+ | 14.05±0.65+ | 13.70±0.62+ | 12.17±0.69 | 10.78±0.51 | 17.47±0.63+ | 10.81±0.60# | 7.12±0.46**+ | 6.40±0.41* | 11.42±0.80 | |
16 | 70 | 17.85±0.53+ | 14.07±0.65+ | 13.83±0.63+ | 12.18±0.55 | 10.86±0.54+ | 17.68±0.73+ | 10.97±0.68+ | 7.35±0.37 | 6.57±0.41 | 11.49±0.83 |
图1 苗族学生头面部测量指标的年龄变化曲线 A. 头长(Head length, lh)、头宽(Head breadth, bh)、面宽(Face breadth, bf)和容貌面高(Physiognomic facial height, hpf); B. 形态面高(Morphological surface height, hmf)、头耳高(Auricular height, ha)和额最小宽(Minimum breadth of forehead, bfm);C. 形态上面高(Morphological upper surface height, hmuf)、容貌上面高(Physiognomic upper facial height, hpuf)和下颌角间宽(bigonial breadth, bb)
Fig.1 Age change curve of anthropometry of the head and face of Miao students
性别Gender | 年龄age (a) | 头长宽指数Length-breadth index of head (bh/lh) | 头长高指数Length-Height index of head (ha/lh) | 头宽高指数Breadth-Height index of head (ha/bh) | 额顶宽指数 Transverse Frontoparietal index (bfm/bh) | 头面宽指数 Head - Face breadth index (bf/bh) | 形态面指数Morphological index (hmf/bf) | 形态上面指数Morphological upper facial index (hmf/bf) | 容貌面指数 physiognomic facial index (hpf/bf) | 颧下颌宽度指数Zygomatic mandibular index (bb/bf) | 颧额宽指数Zygomatic frontal breadth index (bfm /bf) | 容貌上面指数Physiognomic upper facial height index (hpuf /bf) | 容貌上面高指数Physiognomic upper facial height index (hph /hhe) | 头面高指数Vertical cephalo facial index (hmf /ha) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 6 | 78.79±5.25 | 62.05±3.16 | 79.07±6.26 | 81.11±5.23 | 90.80±6.18 | 78.52±2.99 | 46.17±2.96 | 127.91±6.10 | 77.51±3.59 | 89.47±4.53 | 51.69±2.56 | 40.49±2.57 | 90.34±5.69 |
7 | 79.37±5.61 | 62.09±4.55 | 78.46±6.30 | 81.72±5.31 | 91.57±6.39 | 78.72±4.41 | 46.68±3.96 | 127.29±6.70 | 76.47±5.39 | 89.41±4.78 | 52.61±4.32 | 41.33±2.47 | 92.25±9.52 | |
8 | 79.89±4.30 | 62.13±4.67 | 77.91±6.12 | 80.45±4.92 | 88.80±7.38 | 80.38±7.09 | 47.91±5.32 | 130.15±11.20 | 78.74±7.60 | 91.15±8.77 | 54.28±6.25 | 41.70±2.83 | 91.62±8.61 | |
9 | 79.33±5.24 | 62.54±4.33 | 79.06±6.51 | 80.43±6.22 | 89.84±8.53 | 81.81±8.12 | 49.65±5.99 | 130.78±12.20 | 80.40±6.60 | 90.00±7.53 | 55.65±6.16 | 42.57±2.95 | 92.68±7.35 | |
10 | 79.36±4.36 | 62.55±4.24 | 78.94±5.42 | 80.37±4.36 | 90.74±5.03 | 82.03±5.69 | 49.03±4.25 | 129.98±7.88 | 79.05±3.92 | 88.68±4.10 | 54.87±4.47 | 42.29±3.41 | 94.43±7.43 | |
11 | 78.97±4.49 | 62.24±4.27 | 79.00±6.26 | 81.73±4.49 | 92.70±5.14 | 80.97±5.74 | 48.38±4.28 | 128.98±7.58 | 78.21±3.94 | 88.31±5.12 | 53.90±4.58 | 41.80±2.59 | 95.21±7.29 | |
12 | 78.83±4.28 | 62.28±4.70 | 79.13±6.05 | 82.25±4.23 | 93.79±4.01 | 81.17±4.81 | 48.13±3.99 | 130.11±7.45 | 78.48±3.98 | 87.74±3.77 | 54.30±4.06 | 41.76±2.45 | 96.52±7.74 | |
13 | 78.59±4.53 | 62.21±4.46 | 79.30±5.95 | 83.50±4.48 | 94.88±5.30 | 80.25±5.53 | 48.54±4.11 | 129.65±7.71 | 78.74±4.55 | 88.22±6.35 | 53.29±4.08 | 41.12±2.29 | 96.21±7.65 | |
14 | 79.13±4.08 | 61.65±4.65 | 78.04±6.30 | 84.25±4.31 | 96.41±4.56 | 80.14±4.40 | 47.05±2.97 | 128.15±6.13 | 78.26±3.50 | 87.46±4.04 | 53.12±3.57 | 41.46±2.20 | 99.42±8.52 | |
15 | 78.25±3.75 | 61.50±4.49 | 78.68±5.79 | 84.16±4.22 | 96.76±3.79 | 79.90±3.88 | 46.53±3.59 | 128.38±6.42 | 78.30±3.47 | 87.00±3.39 | 53.53±3.20 | 41.74±2.36 | 98.63±7.83 | |
16 | 78.54±5.36 | 62.78±4.50 | 80.21±7.03 | 84.04±4.45 | 98.25±5.67 | 79.90±4.97 | 46.73±3.18 | 127.64±7.76 | 78.81±3.54 | 85.68±4.62 | 52.77±3.29 | 41.41±2.33 | 98.09±6.44 | |
Female | 6 | 79.74±5.34 | 59.79±4.74** | 75.24±7.06** | 80.95±4.60 | 90.83±5.28 | 78.86±4.77 | 46.05±3.08 | 129.07±3.20 | 76.31±3.41 | 89.26±4.68 | 51.42±3.12 | 39.85±2.30 | 95.82±10.28** |
7 | 79.49±5.02 | 60.10±5.58* | 75.81±7.59* | 82.62±6.47 | 90.98±6.51 | 77.92±5.51 | 47.00±4.75 | 128.10±7.71 | 76.18±5.72 | 90.95±5.64 | 53.25±4.80 | 41.57±2.90 | 93.81±7.76 | |
8 | 78.79±4.92 | 60.40±5.41* | 76.91±7.97 | 82.79±5.62** | 90.97±8.63 | 80.39±6.28 | 47.54±4.35 | 130.73±9.48 | 78.52±7.87 | 91.67±9.65 | 53.73±5.01 | 41.12±2.73 | 95.33±9.43* | |
9 | 79.03±4.20 | 62.24±5.01 | 78.90±6.80 | 82.33±5.19* | 92.04±4.45* | 79.91±4.67 | 47.79±4.63* | 130.33±6.38 | 78.26±3.73* | 89.49±4.46 | 53.56±4.43* | 41.09±2.70** | 93.59±7.58 | |
10 | 79.78±4.57 | 63.51±4.91 | 79.76±6.49 | 81.72±4.62* | 92.18±6.49 | 80.58±6.19 | 48.45±4.70 | 131.74±9.89 | 78.50±5.33 | 88.98±6.86 | 54.37±4.80 | 41.31±2.68* | 93.20±7.56 | |
11 | 79.51±4.56 | 64.09±4.77** | 80.74±6.06* | 81.98±5.08 | 92.13±7.57 | 81.79±6.70 | 48.74±4.94 | 133.42±10.84** | 79.51±5.39* | 89.40±7.07 | 54.31±5.28 | 40.73±2.47** | 93.26±7.56 | |
12 | 78.67±4.52 | 63.63±4.62* | 81.13±7.44* | 84.41±5.51** | 94.25±6.94 | 82.06±5.68 | 47.57±3.80 | 132.08±7.65* | 78.95±4.85 | 89.80±5.86** | 54.72±4.32 | 41.43±2.20 | 95.58±8.38 | |
13 | 78.32±4.54 | 63.59±3.98* | 81.43±6.49* | 85.89±5.46** | 95.44±7.26 | 81.47±5.63 | 47.47±3.78 | 130.40±8.35 | 80.11±5.66 | 90.29±6.44* | 54.24±4.13 | 41.65±2.67 | 95.50±6.70 | |
14 | 78.74±4.88 | 64.25±5.88** | 81.73±7.40** | 86.29±6.31* | 97.91±5.72 | 79.27±4.73 | 46.36±3.04 | 127.67±8.32 | 78.59±3.47 | 88.15±4.59 | 51.90±3.38* | 40.75±2.85 | 95.53±10.44* | |
15 | 78.80±4.37 | 64.05±4.47** | 81.44±6.16** | 86.75±5.62** | 97.64±5.28 | 79.01±5.10 | 46.78±3.29 | 127.81±6.95 | 78.82±3.61 | 88.93±4.93** | 52.05±3.69** | 40.75±2.42** | 94.96±7.68** | |
16 | 78.85±3.97 | 64.35±4.31* | 81.79±6.69 | 86.68±4.38** | 98.44±5.03 | 79.38±5.53 | 47.56±3.23 | 127.97±5.37 | 78.60±3.38 | 88.25±6.00** | 53.21±3.09 | 41.61±2.27 | 95.91±8.87 |
表2 苗族6-16岁男生与女生头面部指数值
Tab.2 Index values of head and face of Miao male and female students aged 6-16
性别Gender | 年龄age (a) | 头长宽指数Length-breadth index of head (bh/lh) | 头长高指数Length-Height index of head (ha/lh) | 头宽高指数Breadth-Height index of head (ha/bh) | 额顶宽指数 Transverse Frontoparietal index (bfm/bh) | 头面宽指数 Head - Face breadth index (bf/bh) | 形态面指数Morphological index (hmf/bf) | 形态上面指数Morphological upper facial index (hmf/bf) | 容貌面指数 physiognomic facial index (hpf/bf) | 颧下颌宽度指数Zygomatic mandibular index (bb/bf) | 颧额宽指数Zygomatic frontal breadth index (bfm /bf) | 容貌上面指数Physiognomic upper facial height index (hpuf /bf) | 容貌上面高指数Physiognomic upper facial height index (hph /hhe) | 头面高指数Vertical cephalo facial index (hmf /ha) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 6 | 78.79±5.25 | 62.05±3.16 | 79.07±6.26 | 81.11±5.23 | 90.80±6.18 | 78.52±2.99 | 46.17±2.96 | 127.91±6.10 | 77.51±3.59 | 89.47±4.53 | 51.69±2.56 | 40.49±2.57 | 90.34±5.69 |
7 | 79.37±5.61 | 62.09±4.55 | 78.46±6.30 | 81.72±5.31 | 91.57±6.39 | 78.72±4.41 | 46.68±3.96 | 127.29±6.70 | 76.47±5.39 | 89.41±4.78 | 52.61±4.32 | 41.33±2.47 | 92.25±9.52 | |
8 | 79.89±4.30 | 62.13±4.67 | 77.91±6.12 | 80.45±4.92 | 88.80±7.38 | 80.38±7.09 | 47.91±5.32 | 130.15±11.20 | 78.74±7.60 | 91.15±8.77 | 54.28±6.25 | 41.70±2.83 | 91.62±8.61 | |
9 | 79.33±5.24 | 62.54±4.33 | 79.06±6.51 | 80.43±6.22 | 89.84±8.53 | 81.81±8.12 | 49.65±5.99 | 130.78±12.20 | 80.40±6.60 | 90.00±7.53 | 55.65±6.16 | 42.57±2.95 | 92.68±7.35 | |
10 | 79.36±4.36 | 62.55±4.24 | 78.94±5.42 | 80.37±4.36 | 90.74±5.03 | 82.03±5.69 | 49.03±4.25 | 129.98±7.88 | 79.05±3.92 | 88.68±4.10 | 54.87±4.47 | 42.29±3.41 | 94.43±7.43 | |
11 | 78.97±4.49 | 62.24±4.27 | 79.00±6.26 | 81.73±4.49 | 92.70±5.14 | 80.97±5.74 | 48.38±4.28 | 128.98±7.58 | 78.21±3.94 | 88.31±5.12 | 53.90±4.58 | 41.80±2.59 | 95.21±7.29 | |
12 | 78.83±4.28 | 62.28±4.70 | 79.13±6.05 | 82.25±4.23 | 93.79±4.01 | 81.17±4.81 | 48.13±3.99 | 130.11±7.45 | 78.48±3.98 | 87.74±3.77 | 54.30±4.06 | 41.76±2.45 | 96.52±7.74 | |
13 | 78.59±4.53 | 62.21±4.46 | 79.30±5.95 | 83.50±4.48 | 94.88±5.30 | 80.25±5.53 | 48.54±4.11 | 129.65±7.71 | 78.74±4.55 | 88.22±6.35 | 53.29±4.08 | 41.12±2.29 | 96.21±7.65 | |
14 | 79.13±4.08 | 61.65±4.65 | 78.04±6.30 | 84.25±4.31 | 96.41±4.56 | 80.14±4.40 | 47.05±2.97 | 128.15±6.13 | 78.26±3.50 | 87.46±4.04 | 53.12±3.57 | 41.46±2.20 | 99.42±8.52 | |
15 | 78.25±3.75 | 61.50±4.49 | 78.68±5.79 | 84.16±4.22 | 96.76±3.79 | 79.90±3.88 | 46.53±3.59 | 128.38±6.42 | 78.30±3.47 | 87.00±3.39 | 53.53±3.20 | 41.74±2.36 | 98.63±7.83 | |
16 | 78.54±5.36 | 62.78±4.50 | 80.21±7.03 | 84.04±4.45 | 98.25±5.67 | 79.90±4.97 | 46.73±3.18 | 127.64±7.76 | 78.81±3.54 | 85.68±4.62 | 52.77±3.29 | 41.41±2.33 | 98.09±6.44 | |
Female | 6 | 79.74±5.34 | 59.79±4.74** | 75.24±7.06** | 80.95±4.60 | 90.83±5.28 | 78.86±4.77 | 46.05±3.08 | 129.07±3.20 | 76.31±3.41 | 89.26±4.68 | 51.42±3.12 | 39.85±2.30 | 95.82±10.28** |
7 | 79.49±5.02 | 60.10±5.58* | 75.81±7.59* | 82.62±6.47 | 90.98±6.51 | 77.92±5.51 | 47.00±4.75 | 128.10±7.71 | 76.18±5.72 | 90.95±5.64 | 53.25±4.80 | 41.57±2.90 | 93.81±7.76 | |
8 | 78.79±4.92 | 60.40±5.41* | 76.91±7.97 | 82.79±5.62** | 90.97±8.63 | 80.39±6.28 | 47.54±4.35 | 130.73±9.48 | 78.52±7.87 | 91.67±9.65 | 53.73±5.01 | 41.12±2.73 | 95.33±9.43* | |
9 | 79.03±4.20 | 62.24±5.01 | 78.90±6.80 | 82.33±5.19* | 92.04±4.45* | 79.91±4.67 | 47.79±4.63* | 130.33±6.38 | 78.26±3.73* | 89.49±4.46 | 53.56±4.43* | 41.09±2.70** | 93.59±7.58 | |
10 | 79.78±4.57 | 63.51±4.91 | 79.76±6.49 | 81.72±4.62* | 92.18±6.49 | 80.58±6.19 | 48.45±4.70 | 131.74±9.89 | 78.50±5.33 | 88.98±6.86 | 54.37±4.80 | 41.31±2.68* | 93.20±7.56 | |
11 | 79.51±4.56 | 64.09±4.77** | 80.74±6.06* | 81.98±5.08 | 92.13±7.57 | 81.79±6.70 | 48.74±4.94 | 133.42±10.84** | 79.51±5.39* | 89.40±7.07 | 54.31±5.28 | 40.73±2.47** | 93.26±7.56 | |
12 | 78.67±4.52 | 63.63±4.62* | 81.13±7.44* | 84.41±5.51** | 94.25±6.94 | 82.06±5.68 | 47.57±3.80 | 132.08±7.65* | 78.95±4.85 | 89.80±5.86** | 54.72±4.32 | 41.43±2.20 | 95.58±8.38 | |
13 | 78.32±4.54 | 63.59±3.98* | 81.43±6.49* | 85.89±5.46** | 95.44±7.26 | 81.47±5.63 | 47.47±3.78 | 130.40±8.35 | 80.11±5.66 | 90.29±6.44* | 54.24±4.13 | 41.65±2.67 | 95.50±6.70 | |
14 | 78.74±4.88 | 64.25±5.88** | 81.73±7.40** | 86.29±6.31* | 97.91±5.72 | 79.27±4.73 | 46.36±3.04 | 127.67±8.32 | 78.59±3.47 | 88.15±4.59 | 51.90±3.38* | 40.75±2.85 | 95.53±10.44* | |
15 | 78.80±4.37 | 64.05±4.47** | 81.44±6.16** | 86.75±5.62** | 97.64±5.28 | 79.01±5.10 | 46.78±3.29 | 127.81±6.95 | 78.82±3.61 | 88.93±4.93** | 52.05±3.69** | 40.75±2.42** | 94.96±7.68** | |
16 | 78.85±3.97 | 64.35±4.31* | 81.79±6.69 | 86.68±4.38** | 98.44±5.03 | 79.38±5.53 | 47.56±3.23 | 127.97±5.37 | 78.60±3.38 | 88.25±6.00** | 53.21±3.09 | 41.61±2.27 | 95.91±8.87 |
图2 苗族学生头面部指数的年龄变化曲线 A.头长宽指数(Length-breadth index of head, Ihlb)、头宽高指数(Breadth-height index of head, Ihbh)和额顶宽指数(Transverse Frontoparietal index, Itf);B.头长高指数(Length-height index of head, Ihlh)和容貌上面指数(physiognomic upper facial index, Ipuf);C.容貌面指数(physiognomic facial index, Ipf);D.颧额宽指数(zygomatic frontal breadth index, Izfb)、头面宽指数(Head-face breadth index, Ihfb)和头面高指数(Vertical cephalo facial index, Ivcf);E.容貌上面高指数(Physiognomic upper facial height index, Ipufh)和形态上面指数(Morphological upper facial index, Imuf);F.颧下颌宽度指数(zygomatic mandibular index, Izmb)和形态面指数(Morphological index, Imf)
Fig.2 Age change curve of head and face indices of Miao students
